Time | Activity | Modality | comment | S. information/time |
---|---|---|---|---|
8.15 Am- 8.20 Am | Pre-Opening | Synchronous | Inform participants that opening addresses available on website and should 20watch prior to. | 5 Minutes |
8:20 Am- 8:25 Am | Children’s presentations –pre-recorded | Pre-Recorded Videos | Formal Opening | ECDNeK Website Each video to be 3-4 Minutes long |
Asynchronous | Each video to be uploaded and available prior to Day One | 15 Minutes | ||
8:40 Am- 9:10 Am | Opening Addresses Governor Siaya – Welcome Address Dr Teresa Mwoma Ag. ED, ECD Network for Kenya, Senior Lecturer Kenyatta University Department of Early Childhood and Special Needs Education and Executive Director, ACDE | 20 Minutes | ||
Welcome address from JOOUST | 10 Minutes | |||
Dr Benson Charles Odongo, Senior Lecturer School of Education Prof. Benson Estambalay, DVC Research Innovation and Outreach Prof Joseph Bosire DVC Academics Prof. Stephen Gaya Agong’ Vice Chancellor Jaramogi Oginga Odinga University | 15 Minutes | |||
9:25 Am- 10:05 Am | Formal Opening | Synchronous | ||
Keynote speaker - Ms Maniza Zaman The role of UNICEF in supporting caregiving initiatives for the under threes Dr. Lynette Okengo (Guest Speaker) The role of AfECN in promoting caregiving initiatives for the under threes in Africa Ambassador Richard Phillip Owade The County Attorney Joseph Onyangao Ogutu The County secretary Brief Remarks Mr. Wakla Dismas Odhiambo County Executive Committee member for Health and Sanitation Mrs. Rosenell Odondi County Executive Committee Member for Education,Youth,Training,Gender and Social services H.E Dr James Okumbe Deputy Governor Siaya County Upscaling Smart Start Siaya Nurturing Care model Guest Speaker: H.E. Rosella Rasanga First Lady of Siaya County Responsive caregiving: Gaining Insight from Siaya County TBD | 40 Minutes | |||
Keynote address: H.E. Cornel Rasanga Amoth Governor, Siaya County Chief Guest: Prof. George Magoha CS Ministry Of Education; Importance of parents supporting implementation of CBC among preschool children | ||||
10:05 Am- 10:45 Am | TEA BREAK – Participants to view Gallery / Poster Presentations Group Photo/Online photo | 40 Minutes |
concurrent session
TIME: 10:45 Am- 1:10 pm
- Chair - Jeremiah Mwangi
- Chair - Joy Nafungo TBD
- Chairs - Janet Ouko & Chairs Alice Kabwe TBD
Director ECDE, Siaya County
TBD Covid 19 and child care and TEEN MOTHERHOOD AND THE PLIGHT OF CHILDREN OF TEEN MOTHERS
Childcare in the Urban informal settings
The Nurturing Care Framework & CHILD CARE IN DIVERSE RELIGIOUS AND CULTURAL SETTING
Time | Activity | Modality | comment | S. information/time |
---|---|---|---|---|
1:10Pm- 1:55Pm | LUNCH BREAK | Participants to view Gallery | Poster Presentations | 45 Minutes |
1:55pm-2:30Pm | Plenary | Synchronous | 35 min |
- Chair - Charles Muruka
- Chair Najma Rashid
- Chair……
Policies,guidelines,regulations and financing in childcare settings
Childcare and women’s economic empowerment & MALE INVOLVEMENT IN CHILDCARE WORK
Childcare in Humanitarian situations
Time | Activity | Modality | comment | S. information/time |
---|---|---|---|---|
2:30pm-3:00pm | Day 1 Close / Announcements | Synchronous | 20 mins |